2012-2013 Co-Presidents
(Pictured from left to right: Michael Markman, Alex Kerr, Anjali Menon)
The FuquaVision Co-President Dynasty |
|||||
| 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | |
| Michael Brodsky | Craig Angell | Chad Brandt | Timothy Diehl | Rita Bettino | |
| Zacharias Kollias | David Putts | Isser Gallogly | Lee Mirman | Mark Grueber | |
| Kyle McAdams | Patricia Miron | ||||
| 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | |
| Axel Burboeck | David Belin | Emily Grogan | Emily Grogan | Richard Arnett | |
| Steven Colten | Michael Lowe | David Lee-Sue | Christopher Johnson | Jane Dapkus | |
| James Kumpel | Holger Luedorf | John Lin | Christian Ryan | ||
| Bill Rathbone | |||||
| 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | |
| Kate Bostock | Justin Forbes | Steve Dalton | Brad Krepps | Matt Corona | |
| Todd Federman | Robert Lawrence | Scott Marcus | Mark Moessner | Josh Feira | |
| Tiffany Koch | Michael Rasmussen | Howard Rhee | Zahid Rahman | Reed Kuhn | |
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | |
| Daniel Davidson | Ethan Ganot | Steve Brown | Scott Brown | Gloria Lee | |
| Brendan Dugan | Ryan Hunter | Anne Mercogliano | Joe Elliott | Brian Redmond | |
| Jeff MacMillan | Rami Jabaji | Sanjiv Prasad | Jenn Garbach | Dave Watts | |
| 2011-2012 | |||||
| Dave Henning | |||||
| Jeff Markman | |||||
| Scott Sandford | |||||



